The automotive business is a strategic sector of the Spanish economy and has become one of the cornerstones of the country`s industry.
Company | Location | Country | Type | Sheet |
---|---|---|---|---|
ACS France | Bressuire | France | Factories | |
ACS Ibérica | San Cibrao das Viñas | Spain | Factories | |
ACS Romania CIE Roof Systems | Buzau | Romania | Factories | |
ACS Shanghai CIE Roof Systems | Shanghai | China | Factories | |
ACS Wuhan CIE Roof Systems | Wuhan | China | Factories | |
Airtificial | Tychy | Poland | Factories | |
Airtificial | El Marqués (Querétaro) | Mexico | Factories | |
Airtificial | Saginaw (Michigan) | United States | Factories | |
Airtificial | Suzhou | China | Factories | |
Airtificial | Sant Fruitós de Bages | Spain | Factories y R&D centres | |
Airtificial | Pune | India | Factories | |
Alpha Maier Pvt. Led. | Manesar | India | Factories | |
AMES Barcelona Sintering | Sant Vicenç dels Horts | Spain | Factories | |
AMES CMA | Sant Vicenç dels Horts | Spain | Factories | |
AMES Hungaria | Szentgotthárd | Hungary | Factories | |
AMES Montblanc | Tarragona | Spain | Factories | |
AMES PM TECH R&D Center | Sant Vicenç dels Horts | Spain | R&D centres | |
AMES Reese | Pennsylvania | United States | Factories | |
AMES Solsona | Lleida | Spain | Factories | |
AMES Tamarite | Huesca | Spain | Factories | |
AMES Tooling | Sant Feliu de Llobregat | Spain | Factories | |
AMES Wuhu | Anhui Province | China | Factories | |
Anhui Edscha Automotive Parts | Hefei | China | Factories | |
Antolín | Chongqing City | China | Factories | |
Antolín | Tlaxcala | Mexico | Factories | |
Antolín | Arteaga | Mexico | Factories | |
Antolín | Sindelfingen | Germany | Factories y R&D centres | |
Antolín | Wuhan (Hubei) | China | Factories | |
Antolín | Hay Pong city | Vietnam | Factories | |
Antolín | Madrid | Spain | Factories y R&D centres | |
Antolín | Zilina | Slovakia | Factories | |
Antolín | Rupt-Sur-Moselle | France | Factories y R&D centres | |
Antolín | Besançon | France | Factories y R&D centres | |
Antolín | Guangzhou (Guangdong) | China | Factories y R&D centres | |
Antolín | Valladolid | Spain | Factories | |
Antolín | Redditch | United Kingdom | Factories | |
Antolín | Liberec | Czech Republic | Factories y R&D centres | |
Antolín | Beijing | China | Factories | |
Antolín | Leamington Spa | United Kingdom | Factories | |
Antolín | Saltillo | Mexico | Factories | |
Antolín | Camaçari | Brazil | Factories | |
Antolín | Silao | Mexico | Factories y R&D centres | |
Antolín | Nitra | Slovakia | Factories | |
Antolín | Sibiu | Romania | Factories | |
Antolín | Shelby | United States | Factories y R&D centres | |
Antolín | Tokyo | Japan | Factories y R&D centres | |
Antolín | Toluca | Mexico | Factories y R&D centres | |
Antolín | Tanger | Morocco | Factories y R&D centres | |
Antolín | Benavidez (Buenos Aires) | Argentina | Factories | |
Antolín | Yizheng (Jiangsu) | China | Factories | |
Antolín | Shanghai | China | Factories y R&D centres | |
Antolín | Changchun (Jilin) | China | Factories | |
Antolín | Shenyang (Liaoning) | China | Factories | |
Antolín | Sachsen | Germany | Factories | |
Antolín | Allershausen | Germany | Factories y R&D centres | |
Antolín | Liverpool | United Kingdom | Factories | |
Antolín | Palmela | Portugal | Factories | |
Antolín | McCalla | United States | Factories | |
Antolín | Almussafes (Valencia) | Spain | Factories | |
Antolín | Kansas City | United States | Factories | |
Antolín | Příšovice | Czech Republic | Factories | |
Antolín | Burgos | Spain | Factories y R&D centres | |
Antolín | Hermosillo | Mexico | Factories | |
Antolín | Marlette | United States | Factories | |
Antolín | Barton | United Kingdom | Factories | |
Antolín | Mlada Boleslav | Czech Republic | Factories | |
Antolín | Hyderabad | India | Factories y R&D centres | |
Antolín | Cambrai | France | Factories | |
Antolín | Belvidere | United States | Factories | |
Antolín | Bursa | Turkey | Factories y R&D centres | |
Antolín | Emden | Germany | Factories | |
Antolín | Guyancourt | France | Factories y R&D centres | |
Antolín | Taubaté | Brazil | Factories | |
Antolín | Vijayawada | India | Factories | |
Antolín | Turnov | Czech Republic | Factories | |
Antolín | Louisville | United States | Factories | |
Antolín | Vila Nova de Cerveira | Portugal | Factories | |
Antolín | Straubing | Germany | Factories y R&D centres | |
Antolín | Hangzhou (Zhejiang) | China | Factories | |
Antolín | Xiangyang (Hubei) | China | Factories | |
Antolín | Gurgaon | India | Factories | |
Antolín | Zhengzhou (Henan) | China | Factories | |
Antolín | Caçapava | Brazil | Factories y R&D centres | |
Antolín | Aguascalientes | Mexico | Factories | |
Antolín | Droitwich | United Kingdom | Factories | |
Antolín | Howell | United States | Factories | |
Antolín | Esztergom | Hungary | Factories | |
Antolín | Changshu (Jiangsu) | China | Factories | |
Antolín | Puebla | Mexico | Factories | |
Antolín | Hopkinsville | United States | Factories | |
Antolín | Caserta | Italy | Factories | |
Antolín | Pune | India | Factories y R&D centres | |
Antolín | Chennai | India | Factories | |
Antolín | Bangkok | Thailand | Factories | |
Antolín | Castañares (Burgos) | Spain | Factories | |
Antolín | Kunshan (Jiangsu) | China | Factories | |
Antolín | Silverton | South Africa | Factories | |
Antolín | Sanand | India | Factories | |
Antolín | Warwick | United Kingdom | Factories y R&D centres | |
Antolín | Bangalore | India | Factories | |
Antolín | Ostrava | Czech Republic | Factories | |
Antolín | Trnava | Slovakia | Factories | |
Antolín | Bratislava | Slovakia | Factories | |
Antolín | Durban | South Africa | Factories | |
Antolín | Regenstauf | Germany | Factories | |
Antolín | Rayong | Thailand | Factories | |
Antolín | Vitoria | Spain | Factories | |
Antolín | Rosslyn | South Africa | Factories | |
Antolín | Derramadero | Mexico | Factories | |
Antolín | Wolfsburg | Germany | Factories | |
Antolín | Harbin (Heilongjiang) | China | Factories | |
Antolín | Shangrao City (Jiangxi) | China | Factories | |
Antolín | Nanchang (Jiangxi) | China | Factories | |
Antolín | Deggendorf | Germany | Factories | |
Antolín | Dalian (Liaoning) | China | Factories | |
Antolín | Hranice | Czech Republic | Factories y R&D centres | |
Antolín | Nashville | United States | Factories | |
Antolín | Saarlouis | Germany | Factories | |
Antolín | Chengdu (Sichuan) | China | Factories | |
Antolín | Köln | Germany | Factories y R&D centres | |
Antolín | Weyhausen | Germany | Factories y R&D centres | |
Antolín | Seongnam-si | South Korea | Factories y R&D centres | |
Antolín | Strzelin | Poland | Factories | |
Antolín | Henin Beaumont | France | Factories | |
Antolín | Uitenhage | South Africa | Factories y R&D centres | |
Antolín | Liban | Czech Republic | Factories | |
Antolín | Bamberg | Germany | Factories y R&D centres | |
Aurrenak Service S.A. de CV | Saltillo | Mexico | Factories | |
Aurrenak, S. Coop. | Vitoria | Spain | Factories | |
Azpiarán | Celaya | Mexico | Factories | |
Azpiarán | Stanowice | Poland | Factories | |
Batz .S Coop. (Troqueleria) | Igorre | Spain | Factories | |
Batz Automotive Systems Kunshan, Co. | Kunshan | China | Factories | |
Batz Chengdú, Co. Ltd. | Chengdú | China | Factories | |
Batz Czech Ltd | Ostrava | Czech Republic | Factories | |
Batz Mexicana | San Luis Potosí | Mexico | Factories | |
Batz Sistemas, S. Coop. | Zamudio | Spain | Factories | |
Batz Sistemas, S.Coop. | Igorre | Spain | Factories | |
Bill Forge de México | Guanajuato | Mexico | Factories | |
Birziplastik | Zalla | Spain | Factories | |
Birziplastik | Bilbao | Spain | R&D centres | |
CIE Alcasting | Legutiano | Spain | Factories | |
CIE Aluminium Casting | Pune | India | Factories | |
CIE Aluminium Casting Aurangabad HPDC | Maharashtra | India | Factories | |
CIE Aluminium Casting Aurangabad HPDC | Taluka Paithan | India | Factories | |
CIE Aluminium Casting Pantnagar | Pantnagar | India | Factories | |
CIE Amaya | Amorebieta | Spain | Factories | |
CIE Amaya Mex | Guanajuato | Mexico | Factories | |
CIE Autocom | Taubaté | Brazil | Factories | |
CIE Autometal Diadema | Diadema | Brazil | Factories | |
CIE Autometal Minas | Minas Gerais | Brazil | Factories | |
CIE Autometal Pernambuco I | Pernambuco | Brazil | Factories | |
CIE Autometal Pernambuco II | Pernambuco | Brazil | Factories | |
CIE Autometal Salto | Salto | Brazil | Factories | |
CIE Autometal SBC | São Bernardo do Campo | Brazil | Factories | |
CIE Automotive Parts Shanghai | Shanghai | China | Factories | |
CIE Bill Forge Attibele | Karnataka | India | Factories | |
CIE Bill Forge Bommasandra | Karnataka | India | Factories | |
CIE Bill Forge Coimbatore | Tamilnadu | India | Factories | |
CIE Bill Forge Haridwar | Haridwar | India | Factories | |
CIE Bill Forge Jigani Plant 2 | Karnataka | India | Factories | |
CIE Bill Forge Jigani Plant 6 | Jigani (Plant 6) | India | Factories | |
CIE Castings | Pune | India | Factories | |
CIE Celaya | Celaya | Mexico | Factories | |
CIE Compiègne | Compiègne | France | Factories | |
CIE Composites Division | Pune | India | Factories | |
CIE Denat | O Porriño | Spain | Factories | |
CIE Dias D'Ávila | Dias d'Ávila | Brazil | Factories | |
CIE Durametal | Maracanaú | Brazil | Factories | |
CIE Egaña | Berriz | Spain | Factories | |
CIE Forgings Chakan | Pune | India | Factories | |
CIE Forjas de Celaya | Guanajuato | Mexico | Factories | |
CIE Forjas Minas | Minas Gerais | Brazil | Factories | |
CIE Galfor | Ourense | Spain | Factories | |
CIE Gameko | Legutiano | Spain | Factories | |
CIE Gears Pune | Pune | India | Factories | |
CIE Gears Rajkot | Rajkot | India | Factories | |
CIE Hosur | Hosur | India | Factories | |
CIE Inyectametal | Abadiño | Spain | Factories | |
CIE Jardim Sistemas | São Paulo | Brazil | Factories | |
CIE Legazpi | Legazpi | Spain | Factories | |
CIE LT Forge | Marijampolė | Lithuania | Factories | |
CIE Magnets | Maharashtra | India | Factories | |
CIE Mapremex | Celaya | Mexico | Factories | |
CIE Mar Sk | Sučany | Slovakia | Factories | |
CIE Maroc | Tánger | Morocco | Factories | |
CIE Matic | Celaya | Mexico | Factories | |
CIE Matricon | Tîrgu Mureș | Romania | Factories | |
CIE Mecasur | Cádiz | Spain | Factories | |
CIE Mecauto | Vitoria | Spain | Factories | |
CIE Metal CZ | Valašské Meziříčí | Czech Republic | Factories | |
CIE Metal CZ | Hranice | Czech Republic | Factories | |
CIE Nakayone | São Paulo | Brazil | Factories | |
CIE Newcor MTG | Corunna & Owosso | United States | Factories | |
CIE Newcor RGI Clifford | Clifford | United States | Factories | |
CIE NJF (Nanjing Automotive Forging) | Nanjingg | China | Factories | |
CIE Norma | Deba | Spain | Factories | |
CIE Nova Recyd | Legutiano | Spain | Factories | |
CIE Nugar | Tultitlán | Mexico | Factories | |
CIE Nugar | Puebla | Mexico | Factories | |
CIE Orbelan | Andoain | Spain | Factories | |
CIE Orbelan Amorebieta | Amorebieta | Spain | Factories | |
CIE Orbelan Urnieta | Amorebieta | Spain | Factories | |
CIE PEMSA Celaya | Celaya | Mexico | Factories | |
CIE PEMSA Saltillo | Saltillo | Mexico | Factories | |
CIE Plasfil | Figueira da Foz | Portugal | Factories | |
CIE Plásticos México | Saltillo | Mexico | Factories | |
CIE Plasty | Valasske Mezirici | Czech Republic | Factories | |
CIE Praga Louny | Louny | Czech Republic | Factories | |
CIE R&D | Amorebieta | Spain | R&D centres | |
CIE R&D | Shanghai | China | R&D centres | |
CIE R&D | Figueira da Foz | Portugal | R&D centres | |
CIE R&D | Bressuire | France | R&D centres | |
CIE R&D | Lozorno | Slovakia | R&D centres | |
CIE R&D | Diadema | Brazil | R&D centres | |
CIE R&D | Lohfelden | Germany | R&D centres | |
CIE R&D | Shelby Township | United States | R&D centres | |
CIE R&D | Celaya | Mexico | R&D centres | |
CIE R&D | Pune | India | R&D centres | |
CIE Recyde | Elgeta | Spain | Factories | |
CIE Recylan | Orcoyen | Spain | Factories | |
CIE Salgglas | Salgótarján | Hungary | Factories | |
CIE Somaschini | Bergamo | Italy | Factories | |
CIE Somaschini Automotive | Bergamo | Italy | Factories | |
CIE Somaschini North America | Indiana | United States | Factories | |
CIE Stampings Kanhe | Kanhe II | India | Factories | |
CIE Stampings Kanhe | Kanhe I | India | Factories | |
CIE Stampings Nagpur | Nagpur | India | Factories | |
CIE Stampings Nashik | Nashik | India | Factories | |
CIE Stampings Pantnagar | Pantnagar | India | Factories | |
CIE Stampings Rudrapur | Rudrapur | India | Factories | |
CIE Stampings Zaheerabaad | Zaheerabaad | India | Factories | |
CIE Stratis | Barcelos | Portugal | Factories | |
CIE Taubaté | São Paulo | Brazil | Factories | |
CIE Udalbide | Izurtza | Spain | Factories | |
CIE Unitools Press | Valasske Mezirici | Czech Republic | Factories | |
CIE USA | Shelby Township | United States | Factories | |
CIE USA | Macom | United States | Factories | |
CIE Vilanova | Vilanova i la Geltrú | Spain | Factories | |
CIE Zdanice | Zdanice | Czech Republic | Factories | |
Cikautxo CZ | Jablonec | Czech Republic | Factories | |
Cikautxo India | Pune | India | Factories | |
Cikautxo México Aldama | Aldama | Mexico | Factories | |
Cikautxo México Las Colinas | Las Colinas | Mexico | Factories | |
Cikautxo Romania | Campia Turzii | Romania | Factories | |
Cikautxo SK | Nové Zamky | Slovakia | Factories | |
Cikautxo Zaragoza | Zaragoza | Spain | Factories | |
Cikautxo, S. Coop. | Berriatua | Spain | Factories | |
Copo Aragón S.L.U. | Fuentes de Ebro | Spain | Factories | |
Copo Automotive Germany GmbH | Viersen | Germany | Factories | |
Copo Central Europe s.r.o. | Plzeň | Czech Republic | Factories | |
Copo Centro Tecnológico de Grupo Copo S.L.U. | Mos | Spain | R&D centres | |
Copo Componentes de Vehículos de Galicia S.A. | O Porriño | Spain | Factories | |
Copo Flexipol Espumas Sintéticas S.A. | S. João da Madeira | Portugal | Factories | |
Copo Galicia S.L.U. | Mos | Spain | Factories | |
Copo Grupo Empresarial Copo S.A. | Mos | Spain | Factories | |
Copo Ibérica S.A. | Mos | Spain | Factories | |
Copo Industria de Poliuretano do Brasil Ltda. | Quatro Barras | Brazil | Factories | |
Copo Slovakia s.r.o. | Pezinok | Slovakia | Factories | |
Copo Têxtil Portugal S.A. | Santo Tirso | Portugal | Factories | |
Copo Têxtil Portugal S.A. | S. João da Madeira | Portugal | Factories | |
Copo Textile México S.A. de CV | Silao | Mexico | Factories | |
Copo Zaragoza S.A.U. | Fuentes de Ebro | Spain | Factories | |
Delux Bearings Pvt., Ltd. | Surendranagar | India | Factories y R&D centres | |
Delux Bearings Pvt., Ltd. | Rajkot | India | Factories y R&D centres | |
Doga Abrera | Barcelona | Spain | Factories y R&D centres | |
Doga Bangalore | Bangalore | India | Factories | |
Doga Castelnuovo de Calcea | Asti | Italy | Factories | |
Doga Huntley | Illinois | United States | Factories | |
DOGA Mexico | Querétaro | Mexico | Factories | |
Doga Nantong | Nantong | China | Factories y R&D centres | |
Doga Pinhais | Paraná | Brazil | Factories y R&D centres | |
Doga Tangier | Tanger | Morocco | Factories | |
Doga Technical Center | Barcelona | Spain | R&D centres | |
Ecenarro Mexico S.de RL de CV | Celaya | Mexico | Factories | |
Ecenarro, S. Coop, | Bergara | Spain | Factories | |
Edscha AAPICO Automotive | Ayutthaya | Thailand | Factories | |
Edscha Aditya Automotive Systems, Inc. | Chakan | India | Factories | |
Edscha Automotive Components (ChongQing) Co., Ltd., China | Chongqing | China | Factories | |
Edscha Automotive Components Kunshan | Kunshan | China | Factories | |
Edscha Burgos | Burgos | Spain | Factories | |
Edscha do Brasil | Sorocaba | Brazil | Factories | |
Edscha Gestamp R&D Kunshan | Kunshan | China | R&D centres | |
Edscha Hauzenberg | Hauzenberg | Germany | Factories | |
Edscha Hengersberg | Hengersberg | Germany | Factories | |
Edscha Hradec | Hradec | Czech Republic | Factories | |
Edscha Kamenice | Kamenice | Czech Republic | Factories | |
Edscha Michigan | Michigan | United States | Factories | |
Edscha PHA | Chungcheong (Asan) | South Korea | Factories | |
Edscha PHA Automotive Components (Kunshan) Co., Ltd., China | Kunshan | China | Factories | |
Edscha San Luis Potosí | San Luis Potosí | Mexico | Factories | |
Edscha Santander | Santander | Spain | Factories | |
Edscha Togliatti | Togliatti | Russia | Factories | |
Edscha Velky Meder | Velky Meder | Slovakia | Factories | |
Fagor Ederian Brasileira FE extrema | Extrema | Brazil | Factories | |
Fagor Ederlan AutoParts Kunshan, Co. | Kunshan | China | Factories | |
Fagor Ederlan Bergara LECD | Bergara | Spain | Factories | |
Fagor Ederlan Bergara MC | Bergara | Spain | Factories | |
Fagor Ederlan Brasileira MC Extrema | Extrema | Brazil | Factories | |
Fagor Ederlan FE | Eskoriatza | Spain | Factories | |
Fagor Ederlan HPDC | Eskoriatza | Spain | Factories | |
Fagor Ederlan HPDC | Aretrabaleta | Spain | Factories | |
Fagor Ederlan Karkulete FE | Mondragón | Spain | Factories | |
Fagor Ederlan México | San Luis Potosí | Mexico | Factories | |
Fagor Ederlan Slovakia, Inc. | Ziar nad Hronom | Slovakia | Factories | |
Fagor Ederlan Uribarri FE | Mondragón | Spain | Factories | |
Fagor Ederlan Uribarri LEDC | Mondragón | Spain | Factories | |
Fagor Ederlan Uribarri MC | Mondragón | Spain | Factories | |
Fagor Ederlan Usurbil FE | Usurbil | Spain | Factories | |
Fegor Ederlan Kunshan MC | Kunshan | China | Factories | |
Fersa Bearings | Zaragoza | Spain | Factories y R&D centres | |
Fersa Bearings (Jiaxing) Co., Ltd | Jiaxing | China | Factories y R&D centres | |
Fico Cables, Lda. | Maia-Porto | Portugal | Factories y R&D centres | |
Ficomirrors France S.A.S. | Dieuze | France | Factories | |
Ficomirrors Italia S.r.l. | Morcone | Italy | Factories | |
Ficomirrors Polska | Dabrowa Gornicza | Poland | Factories | |
Ficosa Automotive S.L.U. Sant Guim site | Sant Guim de Freixenet | Spain | Factories | |
Ficosa Automotive S.L.U. Soria | Soria | Spain | Factories | |
Ficosa Automotive S.L.U. Viladecavalls site | Viladecavalls | Spain | Factories y R&D centres | |
Ficosa do Brasil | Jandira | Brazil | Factories y R&D centres | |
Ficosa India Engineering Center Pvt Ltd | Hyderabad | India | R&D centres | |
Ficosa Internarional Maroc, s.a.r.l. au | Salé | Morocco | Factories | |
Ficosa International GmbH - Vehiculo comercial | Wolfenbüttel | Germany | Factories y R&D centres | |
Ficosa International Otomotiv Sanayi ve Ticaret A.S. | Bursa | Turkey | Factories | |
Ficosa International S.r.l. | Venaria Reale | Italy | R&D centres | |
Ficosa International TaiCang Co | Taicang | China | Factories | |
Ficosa Joint Venture Tata Ficosa Automotive Systems Ltd | Pant Nagar | India | Factories | |
Ficosa Joint Venture Tata Ficosa Automotive Systems Ltd | Pune | India | Factories y R&D centres | |
Ficosa Maurice Lecoy | Le Neubourg | France | Factories | |
Ficosa North America Corp | Cookeville | United States | Factories | |
Ficosa North America Corp. | Detroit - Michigan | United States | R&D centres | |
Ficosa North America S.A. de C.V. | Escobedo 1 | Mexico | Factories | |
Ficosa North America S.A. de C.V. | Salinas Victoria | Mexico | Factories y R&D centres | |
Ficosa North America S.A. de C.V. | Escobedo 2 | Mexico | Factories | |
Ficosa Otomotiv Sanayi ve Ticaret A.S. | Gemlik | Turkey | Factories y R&D centres | |
Frenos Iruña | Barbatain | Spain | Factories | |
Frenos Iruña | Chennai | India | Factories | |
Gestamp Abrera | Sant Esteve Sesrovires | Spain | Factories | |
Gestamp Adral | Muskiz | Spain | Factories | |
Gestamp Aguascalientes | Aguascalientes | Mexico | Factories | |
Gestamp Alabama | McCalla | United States | Factories | |
Gestamp Alava | Rivabellosa | Spain | Factories | |
Gestamp Aragón | Pedrola | Spain | Factories | |
Gestamp Aveiro | Nogueira do Cravo | Portugal | Factories | |
Gestamp Aycliffe | Newton Aycliffe | United Kingdom | Factories | |
Gestamp Baires Escobar 3 | Buenos Aires | Argentina | Factories | |
Gestamp Beijing Shunyi | Beijing | China | Factories | |
Gestamp Beijing Yizhuang | Beijing | China | Factories | |
Gestamp Betim | Betim | Brazil | Factories | |
Gestamp Beycelik Bursa II | Bursa | Turkey | Factories | |
Gestamp Beycelik Chassis Gebze | Kocaeli | Turkey | Factories | |
Gestamp Beyçelik Teknosab BGT | Bursa | Turkey | Factories | |
Gestamp Beyçelik Teknosab CEF | Bursa | Turkey | Factories | |
Gestamp Beyçelik Yeniköy | Kocaeli | Turkey | Factories | |
Gestamp Bielefeld | Bielefeld | Germany | Factories | |
Gestamp Bizkaia | Abadiño | Spain | Factories | |
Gestamp Celikform | Bursa | Turkey | Factories | |
Gestamp Cerveira | Vila Nova de Cerveira | Portugal | Factories | |
Gestamp Chattanooga I | Chattanooga | United States | Factories | |
Gestamp Chattanooga II | Chattanooga | United States | Factories | |
Gestamp Chelsea | Chelsea | United States | Factories | |
Gestamp Chennai | Chennai | India | Factories | |
Gestamp Chongqing | Chongqing | China | Factories | |
Gestamp Córdoba | Córdoba | Argentina | Factories | |
Gestamp Dongguan | Dongguan | China | Factories | |
Gestamp Esmar | Barcelona | Spain | Factories | |
Gestamp ETEM Sofia | Sofia | Bulgaria | Factories | |
Gestamp Gouzeaucourt | Gouzeaucourt | France | Factories | |
Gestamp Gravataí | Gravataí | Brazil | Factories | |
Gestamp Grossbeeren | Grossbeeren | Germany | Factories | |
Gestamp HardTech | Luleå | Sweden | Factories | |
Gestamp Haynrode | Haynrode | Germany | Factories | |
Gestamp Hot Stamping Japan | Yokohama | Japan | Factories | |
Gestamp Kartek | Busan | South Korea | Factories | |
Gestamp Kenitra | Kenitra | Morocco | Factories | |
Gestamp Kunshan | Kunshan | China | Factories | |
Gestamp Lapeer | Lapeer | United States | Factories | |
Gestamp Le Theil | Le Theil | France | Factories | |
Gestamp Levante | Almussafes | Spain | Factories | |
Gestamp Linares | Linares | Spain | Factories | |
Gestamp Llanelli | Llanelli | United Kingdom | Factories | |
Gestamp Louny | Louny | Czech Republic | Factories | |
Gestamp Ludwigsfelde | Ludwigsfelde | Germany | Factories | |
Gestamp Manufacturing Autochasis | Zaragoza | Spain | Factories | |
Gestamp Mason | Mason | United States | Factories | |
Gestamp Mor | Mór | Hungary | Factories | |
Gestamp Navarra Noain | Noain | Spain | Factories | |
Gestamp Navarra Orkoien | Orkoien | Spain | Factories | |
Gestamp Nitra | Nitra | Slovakia | Factories | |
Gestamp Noury Gretz | Gretz-Armainvilliers | France | Factories | |
Gestamp Palau | Barcelona | Spain | Factories | |
Gestamp Palencia | Palencia | Spain | Factories | |
Gestamp Paraná | Paraná | Brazil | Factories | |
Gestamp Pitesti | Pitesti | Romania | Factories | |
Gestamp Poznan | Wrzesnia | Poland | Factories | |
Gestamp Prisma | Pure | France | Factories | |
Gestamp Puebla I | Puebla | Mexico | Factories | |
Gestamp Puebla II | Puebla | Mexico | Factories | |
Gestamp Pune I | Pune | India | Factories | |
Gestamp Pune II | Pune | India | Factories | |
Gestamp R&D Aycliffe | Newton Aycliffe | United Kingdom | R&D centres | |
Gestamp R&D Barcelona | Barcelona | Spain | R&D centres | |
Gestamp R&D Bielefeld | Bielefeld | Germany | R&D centres | |
Gestamp R&D Bilbao | Bilbao | Spain | R&D centres | |
Gestamp R&D Brasil | Sao Paulo | Brazil | R&D centres | |
Gestamp R&D Les Ulis | Les Ulis | France | R&D centres | |
Gestamp R&D Luleå | Luleå | Sweden | R&D centres | |
Gestamp R&D North America | Auburn Hills | United States | R&D centres | |
Gestamp R&D Paris | Meudon | France | R&D centres | |
Gestamp R&D Remscheid | Remscheid | Germany | R&D centres | |
Gestamp R&D Shanghai | Shanghai | China | R&D centres | |
Gestamp R&D Tokyo | Marunouchi | Japan | R&D centres | |
Gestamp Ronchamp | Ronchamp | France | Factories | |
Gestamp San Luis Potosí | San Luis Potosí | Mexico | Factories | |
Gestamp Santa Isabel | Santa Isabel | Brazil | Factories | |
Gestamp Santpedor | Santpedor | Spain | Factories | |
Gestamp Sermaises | Sermaises | France | Factories | |
Gestamp Severstal Kaluga | Kaluga | Russia | Factories | |
Gestamp Shenyang | Shenyang | China | Factories | |
Gestamp Solblank Barcelona | Barcelona | Spain | Factories | |
Gestamp Sorocaba | Sorocaba | Brazil | Factories | |
Gestamp South Carolina | Union | United States | Factories | |
Gestamp St Romain | St Romain de Colbosc | France | Factories | |
Gestamp Taubaté I | Taubaté | Brazil | Factories | |
Gestamp Tianjin | Tianjin | China | Factories | |
Gestamp Togliatti | Togliatti | Russia | Factories | |
Gestamp Toledo | Seseña Nuevo | Spain | Factories | |
Gestamp Toluca II | Toluca | Mexico | Factories | |
Gestamp Tool Hardening | Zamudio | Spain | Factories | |
Gestamp Tooling Erandio | Erandio | Spain | Factories | |
Gestamp Vendas Novas | Vendas Novas | Portugal | Factories | |
Gestamp Vigo | Vigo | Spain | Factories | |
Gestamp West Midlands | Wolverhampton | United Kingdom | Factories | |
Gestamp West Virginia | West Virginia | United States | Factories | |
Gestamp Westerburg | Westerburg | Germany | Factories | |
Gestamp Wroclaw | Wroclaw | Poland | Factories | |
Gestamp Wrzesnia | Wrzesnia | Poland | Factories | |
Gestamp Wuhan | Wuhan | China | Factories | |
Gestool Tooling Manufacturing | Shanghai | China | Factories | |
GGM Puebla | Puebla | Mexico | Factories | |
GiSEderlan | San Luis Potosí | Mexico | Factories | |
Golde Auburn Hills | Auburn Hills | United States | Factories | |
Golde Changchun CIE Roof Systems | Changchun | China | Factories | |
Golde Lozorno | Lozorno | Slovakia | Factories | |
Golde Oradea CIE Golde Oradea | Oradea | Romania | Factories | |
Golde Puebla CIE Roof Systems | Puebla | Mexico | Factories | |
Golde Pune | Pune | India | Factories | |
Golde Shandong CIE Roof Systems | Shandong | China | Factories | |
Golde Shanghai CIE Roof Systems | Shanghai | China | Factories | |
Golde Tianjin CIE Roof Systems | Tianjin | China | Factories | |
Golde Wuhan CIE Roof Systems | Wuhan | China | Factories | |
Gonvarri | Gonvvama Loudi | China | Factories | |
Gonvarri | Gonvvama Shenyang | China | Factories | |
Gonvarri | Argentina | Argentina | Factories | |
Gonvarri | AMG Eslovaquia Senica | Slovakia | Factories | |
Gonvarri | Steel & Alloy Newton Aycliffe | United Kingdom | Factories | |
Gonvarri | AMG Glorinha Rio Grande | Brazil | Factories | |
Gonvarri | Steel & Alloy Bridge Street | United Kingdom | Factories | |
Gonvarri | Steel & Alloy Popes Lane | United Kingdom | Factories | |
Gonvarri | Resende | Brazil | Factories | |
Gonvarri | Valencia | Spain | Factories | |
Gonvarri | Tarragona | Spain | Factories | |
Gonvarri | Gonvvama Chongqing | China | Factories | |
Gonvarri | Burgos | Spain | Factories | |
Gonvarri | Gonvvama Changshu | China | Factories | |
Gonvarri | GAIPL Pune | India | Factories | |
Gonvarri | AMG Paraná | Brazil | Factories | |
Gonvarri | Portugal | Portugal | Factories | |
Gonvarri | AMG Campinas | Brazil | Factories | |
Gonvarri | Polska | Poland | Factories | |
Gonvarri | Barcelona | Spain | Factories | |
Gonvarri | Thuringen | Germany | Factories | |
Gonvarri Asturias | Cancienes | Spain | Factories | |
Gonvarri Flinsa | Alicante | Spain | Factories | |
Gonvarri Gonvauto | Navarra | Spain | Factories | |
Gonvarri Gonvauto | Barcelona | Spain | Factories | |
Gonvarri Gonvauto | Galicia | Spain | Factories | |
Gonvarri Gonvauto | South Carolina | United States | Factories | |
Gonvarri Gonvauto | Puebla | Mexico | Factories | |
Gonvarri Gonvauto | Asturias | Spain | Factories | |
Gonvarri Gonvauto | Nitra | Slovakia | Factories | |
Gonvarri Laser Automotive | Valencia | Spain | Factories | |
Gonvarri Laser Automotive | Barcelona | Spain | Factories | |
Gonvarri Laser Automotive | Zaragoza | Spain | Factories | |
Grudem | Limeira ( Sao Paulo) | Brazil | Factories | |
Grudem | Albany (Georgia) | United States | Factories | |
Grudem | Valverde del Majano (Segovia) | Spain | Factories y R&D centres | |
Huakai Maier Automotive Systems (Hubei) Co.Ltd | Hubei | China | Factories | |
Huakai Maier Automotive Systems (Ningbo) Co. Ltd | Ningbo | China | Factories | |
Industrias Alegre | Pitești | Romania | Factories | |
Industrias Alegre | Wroclaw | Poland | Factories | |
Industrias Alegre | México | Mexico | Factories | |
Industrias Alegre | Albal | Spain | Factories y R&D centres | |
